Aluminium Aldrops
Instructions
- Length ranging between 150mm to 350 (sliding door ) and thickness dia 12.50mm ,15.80 mm and 19.05 bolt.
Description
Technical Parameter
| Cat No. | Length in mm. | Dia in mm. | Clamps | Unit Pkg. in Pcs | Case Pkg. in Pcs |
|---|---|---|---|---|---|
| 2101 | 150 | 12.50 | 3.00 | 6 | 60 |
| 2102 | 200 | 12.50 | 4.00 | 6 | 60 |
| 2103 | 250 | 12.50 | 4.00 | 6 | 60 |
| 2110 | 200 | 15.80 | 4.00 | 6 | 60 |
| 2111 | 250 | 15.80 | 4.00 | 6 | 60 |
| 2112 | 300 | 15.80 | 4.00 | 6 | 60 |
| 2113 | 350 | 15.80 | 4.00 | 6 | 60 |
| 2120 | 250 | 19.05 | 4.00 | 6 | 60 |
| 2121 | 300 | 19.05 | 4.00 | 6 | 60 |
| 2122 | 350 | 19.05 | 4.00 | 6 | 60 |



