Aluminium Tower Bolts
Instructions
- Length ranging between 75 mm to 300 mm and more with( Regular ).barrel dia 11mm and bolt dia 10mm.
Description
Technical Parameter
| Barrel Dia 11.00 mm | Bolt Dia 10.00 mm | ||
|---|---|---|---|
| 2401 | 75 | 12 | 300 |
| 2402 | 100 | 12 | 300 |
| 2404 | 150 | 12 | 300 |
| 2406 | 200 | 12 | 240 |
| 2408 | 250 | 12 | 240 |
| 2409 | 300 | 12 | 144 |
| 2410 | 350 | 12 | 144 |
| 2411 | 400 | 12 | 144 |
| 2412 | 450 | 12 | 144 |
| 2413 | 600 | 12 | 144 |
| Barrel Dia 13.00 mm | Bolt Dia 12.00 mm | ||
| 2414 | 100 | 12 | 300 |
| 2416 | 150 | 12 | 300 |
| 2418 | 200 | 12 | 240 |
| 2420 | 250 | 12 | 240 |
| 2421 | 300 | 12 | 240 |
| 2422 | 350 | 12 | 144 |
| 2423 | 400 | 12 | 144 |
| 2424 | 450 | 12 | 144 |
| 2425 | 600 | 12 | 144 |
| Barrel Dia 10.00 mm | Bolt Dia 9.52 mm | ||
| 2451 | 100 | 12 | 600 |
| 2453 | 150 | 12 | 600 |
| 2454 | 200 | 12 | 600 |
| 2457 | 300 | 12 | 144 |




