
Brass Cut Type Hinges
Description
Technical Parameter
| Code | Size in mm | Size in inch | Dia in mm | Thickness in mm |
|---|---|---|---|---|
| EBCHL0316 | 75 x 9 x 16 | 3 x 3/8 x 5/8 | 6(1/4) | 2(3/32) |
| EBCHL0416 | 100 x 9 x 16 | 4 x 3/8 x 5/8 | 6(1/4) | 2(3/32) |
| EBCHL0319 | 75 x 9 x 19 | 3 x 3/8 x 3/4 | 6(1/4) | 2(3/32) |
| EBCHL0419 | 100 x 9 x 19 | 4 x 3/8 x 3/4 | 6(1/4) | 2(3/32) |
| EBCHL0325 | 75 x 9 x 25 | 3 x 3/8 x 1 | 6(1/4) | 2(3/32) |
| EBCHL0425 | 100 x 9 x 25 | 4 x 3/8 x 1 | 6(1/4) | 2(3/32) |
| EBCHL1319 | 75 x 12 x 19 | 3 x 1/2 x 3/4 | 6(1/4) | 2(3/32) |
| EBCHL1419 | 100 x 12 x 19 | 4 x 1/2 x 3/4 | 6(1/4) | 2(3/32) |
| EBCHL1325 | 75 x 12 x 25 | 3 x 1/2 x 1 | 6(1/4) | 2(3/32) |
| EBCHL1425 | 100 x 12 x 25 | 4 x 1/2 x 1 | 6(1/4) | 2(3/32) |
| EBCHL2325 | 75 x 19 x 25 | 3 x 3/4 x 1 | 6(1/4) | 2(3/32) |
| EBCHL2425 | 100 x 19 x 25 | 4 x 3/4 x 1 | 6(1/4) | 2(3/32) |


