Brass Tower Bolt (16 & 19 mm)
Description
Technical Parameter
| Code | Size in mm | Size in inch |
|---|---|---|
| EBTB 16150 | 16 x 150 | 5/8 x 6 |
| EBTB 16200 | 16 x 200 | 5/8 x 8 |
| EBTB 16250 | 16 x 250 | 5/8 x 10 |
| EBTB 16300 | 16 x 300 | 5/8 x 12 |
| EBTB 16375 | 16 x 375 | 5/8 x 15 |
| EBTB 16450 | 16 x 450 | 5/8 x 18 |
| EBTB 16600 | 16 x 600 | 5/8 x 24 |
| EBTB 16750 | 16 x 750 | 5/8 x 30 |
| EBTB 16900 | 16 x 900 | 5/8 x 36 |
| EBTB 19450 | 19 x 450 | 3/4 x 18 |
| EBTB 19600 | 19 x 600 | 3/4 x 24 |
| EBTB 19750 | 19 x 750 | 3/4 x 30 |
| EBTB 19900 | 19 x 900 | 3/4 x 36 |
| EBTB 191200 | 19 x 1200 | 3/4 x 48 |
| EBTB 191500 | 19 x 1500 | 3/4 x 60 |



