SS “D” Handle
Description
Technical Parameter
| Cat No. | Size | Pcs / Box | Box / Case | Pcs / Case |
|---|---|---|---|---|
| SSDH5325 | 5″ | 10 Pcs | 40 Box | 400 Pcs |
| SSDH6325 | 6″ | 10 Pcs | 40 Box | 400 Pcs |
| SSDH7325 | 7″ | 10 Pcs | 40 Box | 400 Pcs |
| Cat No. | Size | Pcs / Box | Box / Case | Pcs / Case |
|---|---|---|---|---|
| SSDH425 | 4″ | 10 Pcs | 40 Box | 400 Pcs |
| SSDH6325 | 5″ | 10 Pcs | 40 Box | 400 Pcs |
| SSDH525 | 6″ | 10 Pcs | 40 Box | 400 Pcs |




